News Content
2017.10 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 340.00 | 3328.24 | 8.00 |
Shenzhen | 214.57 | 2108.40 | 5.80 |
Ningbo-Zhoushan | 199.69 | 2076.20 | 13.70 |
Guangzhou | 175.31 | 1659.52 | 10.10 |
Qingdao | 150.29 | 1523.67 | 1.70 |
Tianjin | 134.40 | 1280.28 | 5.60 |
Xiamen | 93.18 | 854.59 | 8.20 |
Dalian | 72.17 | 833.90 | 0.80 |
Yingkou | 52.60 | 516.97 | 1.40 |
Lianyungang | 38.50 | 394.50 | 0.20 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity