Hot sale
| Info No. | Vessel Type | Capacity | Built Year | Built Place | Flag | |
|---|---|---|---|---|---|---|
| S925 | Bulk Carrier | 3790DWT | 2003 | China | ||
| S961 | Refrigerated Cargo... | 5738CBM | 1983
|
HONDA ZO... | ||
| S960 | Bulk Carrier | 19800DWT | 2009 | CHINA | ||
| S959 | Bulk Carrier | 57000DWT | 2010 | CHINA | ||
| S958 | Bulk Carrier | 9500DWT | 2010 | CHINA | ||
| S957 | Bulk Carrier | 27000DWT | 2010 | CHINA |
| Info No. | Vessel Type | Capacity | Built Year | Preferable Built Place | Flag | |
|---|---|---|---|---|---|---|
| P95 | Bulk Carrier | 20000~40000 DWT | 1980~2008 | China | China | |
| P94 | Bulk Carrier | 25817~30300 DWT | 1981~1982 | japan | PANAMA | |
| P93 | Bulk Carrier | 4000~12000 DWT | 1980~1990 | any | ||
| P92 | General Cargo | 6000~15000 DWT | 1970~1990 | any | ||
| P91 | General Cargo | 700~1600 DWT | 1989~2009 | aynywhere | ||
| P89 | Bulk Carrier | 12000~15000 DWT | 1995~2008 | any where |
Second-hand Market Report
Searches



