Hot sale
| Info No. | Vessel Type | Capacity | Built Year | Preferable Built Place | Flag | |
|---|---|---|---|---|---|---|
| P98 | Bulk Carrier | 2000~150000 DWT | 1970~1985 | anywhere | any | |
| P97 | General Cargo | 9500~12000 DWT | 1998~2002 | Japan | Anywhere | |
| P96 | Bulk Carrier | 1000~35000 DWT | 1970~1970 | ANY PLACE | ||
| P95 | Bulk Carrier | 20000~40000 DWT | 1980~2008 | China | China | |
| P94 | Bulk Carrier | 25817~30300 DWT | 1981~1982 | japan | PANAMA | |
| P93 | Bulk Carrier | 4000~12000 DWT | 1980~1990 | any |
Second-hand Market Report
Searches



