News Content
2017.6 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 340.00 | 1960.40 | 9.60 |
Ningbo-Zhoushan | 213.57 | 1236.48 | 14.40 |
Shenzhen | 208.89 | 1186.53 | 3.80 |
Guangzhou | 172.94 | 963.07 | 11.70 |
Qingdao | 155.76 | 909.47 | 1.80 |
Tianjin | 137.10 | 741.95 | 2.20 |
Dalian | 88.26 | 479.74 | 0.90 |
Xiamen | 90.20 | 479.27 | 6.90 |
Yingkou | 51.30 | 307.07 | 1.30 |
Lianyungang | 38.50 | 236.58 | -7.20 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity