| Info. No. | Cargo's Name | Quantity | Loading Port | Discharging Port | Laycan |
|---|---|---|---|---|---|
| C76886 | Radian Wall炉墙... | 457.7CBM | SHANGHAI | SINGAPORE | 2 June~8 June |
| C76885 | IRON ORE | 20000MT | KUANTAN | ZHENJIANG | 25 May~31 May |
| C76884 | MANGANESE ORE | 8500MT | MALAYSIA | QINZHOU | 18 May~28 May |
| C76883 | cement | 15000MT | KRABI | YANGON | 20 May~23 May |
| C76882 | petroleum cok... | 12500MT | WEI FANG | KAKINADA | 25 May~30 May |
| C76881 | Coal | 55000MT | INDONESIA | GUANGZHOU | 25 May~30 May |
| C76877 | SAW LOGS | 5000CBM | OLGA | TAICANG | 17 May~27 May |
| C76876 | COAL | 55000MT | INDONESIA | GUANGZHOU | 25 May~30 May |
| C76875 | IRON ORE | 14000MT | KOSICHANG | XIN GANG | 1 June~15 June |
| C76874 | IRON ORE | 20000MT | KUANTAN | JIANGYIN | 27 May~31 May |
Members



