| Info. No. | Cargo's Name | Quantity | Loading Port | Discharging Port | Laycan |
|---|---|---|---|---|---|
| C41757 | nickel ore | 35000MT | SULAWESI,I | LANSHAN | 15 Sep~25 Sep |
| C41751 | 水泥熟料 | 17000MT | ZHANGJIAGA | SHEKOU | 15 Sep~18 Sep |
| C41766 | Clay | 5000MT | ZHUHAI | SURABAYA | 25 Sep~30 Sep |
| C41765 | Feldspar | 8500MT | SHATIAN | CHITTAGONG | 20 Sep~25 Sep |
| C41764 | SLAG | 7000MT | KOKURA | KUNSAN | 9 Sep~14 Sep |
| C41763 | SLAG | 7000MT | YAWATA | KUNSAN | 9 Sep~10 Sep |
| C41762 | STL SCRAP | 2000MT | TOYOHASHI | DANGJIN | 3 Sep~10 Sep |
| C41761 | MINERALS | 12000MT | HONGKONG | KANDLA | 20 Oct~30 Oct |
| C41760 | IRON FINES | 35000MT | PALUA | CHINA | 10 Sep~20 Sep |
| C41759 | IRON FINES | 35000MT | MATANZAS | CHINA | 10 Sep~20 Sep |
Members



