News Content
2017.8 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 345.00 | 2649.52 | 8.20 |
Ningbo-Zhoushan | 216.14 | 1673.61 | 13.40 |
Shenzhen | 228.48 | 1648.48 | 4.50 |
Guangzhou | 166.80 | 1306.63 | 11.60 |
Qingdao | 153.82 | 1218.40 | 1.90 |
Tianjin | 132.50 | 1012.48 | 3.80 |
Xiamen | 94.20 | 668.82 | 7.80 |
Dalian | 97.59 | 666.48 | 0.10 |
Yingkou | 52.70 | 410.75 | 1.20 |
Lianyungang | 38.50 | 315.60 | -2.00 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity