News Content
2017.7 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 350.00 | 2310.16 | 9.10 |
Ningbo-Zhoushan | 218.46 | 1457.03 | 14.30 |
Shenzhen | 234.77 | 1419.99 | 4.80 |
Guangzhou | 177.61 | 1141.30 | 12.30 |
Qingdao | 155.11 | 1064.58 | 1.90 |
Tianjin | 138.00 | 879.98 | 2.90 |
Xiamen | 94.57 | 574.61 | 7.50 |
Dalian | 89.01 | 568.81 | 0.10 |
Yingkou | 51.00 | 358.09 | 1.30 |
Lianyungang | 38.50 | 276.04 | -4.20 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity