News Content
2017.9 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 338.00 | 2988.96 | 8.20 |
Ningbo-Zhoushan | 199.64 | 1874.83 | 14.10 |
Shenzhen | 245.69 | 1895.48 | 5.70 |
Guangzhou | 176.87 | 1483.27 | 11.10 |
Qingdao | 154.98 | 1373.38 | 1.80 |
Tianjin | 133.00 | 1145.53 | 4.60 |
Dalian | 95.27 | 761.75 | 0.10 |
Xiamen | 91.90 | 761.31 | 8.20 |
Yingkou | 53.40 | 464.29 | 1.50 |
Lianyungang | 38.50 | 355.55 | 0.00 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity