News Content
2016.10 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 322.00 | 3083.27 | 1.30 |
Shenzhen | 194.35 | 1987.85 | -1.40 |
Ningbo-Zhoushan | 181.13 | 1823.94 | 3.90 |
Qingdao | 168.97 | 1513.76 | 7.00 |
Guangzhou | 149.61 | 1498.28 | 3.90 |
Tianjin | 117.50 | 1212.85 | 5.10 |
Dalian | 66.45 | 872.10 | 2.30 |
Xiamen | 86.55 | 789.92 | 4.20 |
Yingkou | 52.30 | 509.86 | 1.30 |
Lianyungang | 36.50 | 392.14 | -5.40 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity