News Content
2016.9 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 313.00 | 2760.99 | 0.80 |
Shenzhen | 216.17 | 1794.02 | -1.10 |
Ningbo-Zhoushan | 166.37 | 1641.64 | 3.70 |
Qingdao | 152.95 | 1348.67 | 4.00 |
Guangzhou | 161.25 | 1332.13 | 6.20 |
Tianjin | 120.00 | 1095.35 | 6.00 |
Dalian | 94.56 | 760.65 | 1.50 |
Xiamen | 82.69 | 703.12 | 3.60 |
Yingkou | 51.54 | 457.55 | 1.40 |
Lianyungang | 35.00 | 356.89 | -3.80 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity