News Content
2016.3 China Top Ten Ports'Container Handling Capacity
【Containers'Handling Capacity of China's Top Ten Ports 】
Unit: Ten thousand TEU
Port | This Month | Total since Jan | Growth Rate(%) |
Shanghai | 300.00 | 853.38 | -1.70 |
Shenzhen | 180.86 | 556.92 | -2.60 |
Ningbo-Zhoushan | 175.16 | 538.54 | 5.10 |
Qingdao | 154.09 | 442.84 | 4.80 |
Guangzhou | 153.05 | 398.56 | 5.30 |
Tianjin | 124.00 | 328.17 | -2.10 |
Dalian | 79.60 | 213.14 | -1.90 |
Xiamen | 75.47 | 205.68 | 3.00 |
Yingkou | 54.30 | 152.50 | 2.60 |
Lianyungang | 43.00 | 131.12 | 3.10 |
Latest News
- 2017.11 China Top Ten Ports'Container Handling Capacity
- 2017.10 China Top Ten Ports'Container Handling Capacity
- 2017.9 China Top Ten Ports'Container Handling Capacity
- 2017.8 China Top Ten Ports'Container Handling Capacity
- 2017.7 China Top Ten Ports'Container Handling Capacity
- 2017.6 China Top Ten Ports'Container Handling Capacity