| No. | Main Type | Vessel DWT | Region/Country |
|---|---|---|---|
| S62 | All ships | 3000~80000 | BANGLADESH |
| S60 | All ships | 1,000~100,000 | no |
| S54 | All ships | 0~10 | China |
| S53 | All ships | 10000~1000000 | Shanghai, China |
| S52 | Special Vessels | 9000~9300 | ANHUI/CHINA |
| S51 | Container ship | 1036TEU | AUHUI/CHINA |
| No. | Main Type | Vessel DWT | classification |
|---|---|---|---|
| R7 | Oil/GasCarriers | 5000~50000 | 2 |
| No. | Main Type | Vessel DWT | classification |
|---|---|---|---|
| N9 | General Cargo Ships | 3000~80000 | New Ship |




