Info. No. | Cargo's Name | Quantity | Loading Port | Discharging Port | Laycan |
---|---|---|---|---|---|
C113241 | PETCOKE | 50000MT | JOSE PORT | BRAZIL | 24 Sep~10 Oct |
C113240 | LNG | 65000MT | BALTIC SEA | CHINESE PO | 19 Sep~19 Dec |
C113239 | LNG | 140000MT | BALTIC SEA | CHINESE PO | 19 Sep~19 Dec |
C113238 | LNG | 70000MT | NORTH SEA | CHINESE PO | 19 Sep~19 Dec |
C113237 | Bitumen | 10000MT | PG | QINGDAO, C | 19 Sep~19 Oct |
C113236 | LPG | 50000MT | MIDDLE EAS | CHINA | 17 Sep~17 Dec |
C113235 | Bitumen | 10000MT | MIDDLE EAS | CHINA | 17 Sep~17 Dec |
C113234 | WOOD CHIPS | 10000MT | TANJUNG WA | KOREA , BU | 30 Apr~5 May |
C113233 | 2200-2500TEU ... | 25000MT | SHANGHAI | ST.PETERSB | 30 Mar~15 Apr |
C113232 | Rail Track | 542MT | VIZAG / EA | NACALA / M | 15 Feb~25 Feb |
Members
Searches
Open Tonnage
Open Cargo
How to join in?
Port and Agency Union