Your Position: ShippingOnline.cn > Crew Service > Curriculum Vitae
lu shihao for chief officer
Basic Information
Birthday | 3/16/1984 | Nationality | CHINA | Voyage years | 8 |
Height | 170 | Position | chief officer | Name of School | Nan tong shipping college |
Language | English | Residence | xuzhou | Language level | good |
Expectation
Position | chief officer | Salary | 6000USD |
Trading Area | world-wide | Ship type | Bulk |
Contract period | 8 | DWT | 30000-60000 |
Sailing experience
Period 2012-04--2012-12 | Company Jiangsu Huahai | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
---|---|---|---|---|
second officer | Bulk | world-wide | huajinxi | 39999 |
Period 2013-03--2016-08 | Company HongKong Huaguang | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | world-wide | prescilla venture | 39999 |
Period 2014-04--2015-04 | Company Sinotrans | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | world-wide | great glory | 39999 |
Period 2015--12--2016-11 | Company Taiwan SW | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
chief officer | Bulk | world-wide | navigation ol | 34812 |
Certificate
Certificate Title | YES/NO | Certificate number | Start date of certificate's validity/end |
---|---|---|---|
Certificate of competency | yes | - | |
GMDSS | yes | - | |
seaman's book | yes | - | |
Certificate of professional Training | yes | - | |
Advanced training for oil tanker cargo operation | no | - | |
Basic training for liquefied pas tanker | no | - | |
Advanced training for chemical tanker cargo operation | no | - | |
Basic training for oil and chemical tanker cargo operation | no | - | |
Roll-on ship certificate | no | - | |
Foreign visa certificate of competency | no | - | |
Others |
Remark
Contacts
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.
|
|||
More
Name | Position | Voyage years |
WEI ZONGSHUI | chief officer | 10 |
muyanyin | chief officer | 14 |
Li Jin | chief officer | 12 |
Xinghong Ding | chief officer | 10 |
Mr Lin | chief officer | 11 |