Your Position: ShippingOnline.cn > Crew Service > Curriculum Vitae
Li Jin for chief officer
Basic Information
Birthday | 10/13/1980 | Nationality | CHINA | Voyage years | 12 |
Height | 173cm | Position | chief officer | Name of School | DALIAN MARITIME UNIVERSITY |
Language | english | Residence | Inner Mongolia | Language level | level 4 |
Expectation
Position | chief officer | Salary | 6000USD |
Trading Area | world-wide | Ship type | Bulk |
Contract period | 8+-2 | DWT | 150000-300000 |
Sailing experience
Period 2016.11.22-2017.02.17 | Company kobe shipping | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
---|---|---|---|---|
chief officer | Bulk | world-wide | ocean belle | 17041/5050 |
Period 2015.09.02-2016.02.21 | Company kobe shipping | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
chief officer | Bulk | world-wide | gracious eternity | 90111/15835 |
Period 2015.05.01-2015.06.01 | Company kobe shipping | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | world-wide | gracious eternity | 90111/15835 |
Period 2014.04.14-2014.11.28 | Company pb | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | world-wide | HAWKE BAY | 17433/5850 |
Certificate
Certificate Title | YES/NO | Certificate number | Start date of certificate's validity/end |
---|---|---|---|
Certificate of competency | yes | - | |
GMDSS | yes | - | |
seaman's book | yes | - | |
Certificate of professional Training | yes | - | |
Advanced training for oil tanker cargo operation | no | - | |
Basic training for liquefied pas tanker | no | - | |
Advanced training for chemical tanker cargo operation | no | - | |
Basic training for oil and chemical tanker cargo operation | no | - | |
Roll-on ship certificate | no | - | |
Foreign visa certificate of competency | no | - | |
Others |
Remark
The ship ocean belle was selled!
Contacts
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.
|
|||
More
Name | Position | Voyage years |
WEI ZONGSHUI | chief officer | 10 |
muyanyin | chief officer | 14 |
lu shihao | chief officer | 8 |
Xinghong Ding | chief officer | 10 |
Mr Lin | chief officer | 11 |