Your Position: ShippingOnline.cn > Crew Service > Curriculum Vitae
Mr Lin for chief officer
Basic Information
Birthday | 10/4/1984 | Nationality | CHINA | Voyage years | 11 |
Height | Position | chief officer | Name of School | Jimei navigation institute | |
Language | English | Residence | Fujian | Language level |
Expectation
Position | chief officer | Salary | USD |
Trading Area | Others | Ship type | Bulk |
Contract period | DWT | 5000 |
Sailing experience
Period 2012.1.9-2012.8.9 | Company Sinotrans of Hong Kong | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
---|---|---|---|---|
second officer | Bulk | world-wide | GREAT LOYALTY | 38426 |
Period 2013.1.18-2013.7.22 | Company ZOSCO | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | world-wide | ZOSCO TAIZHOU | 91971 |
Period 2014.7.27-2015.1.27 | Company Guangdong yudean | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | China-Japan-South-Korea | YUEDIAN 56 | 31884 |
Period 2015.7.3-2016.4.2 | Company Shanghai Zhijing | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | world-wide | BULK ACHIEVEMENT | 91971 |
Period 2016.5.25-2016.10.29 | Company Shanghai Zhijing | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
second officer | Bulk | world-wide | ZHEN BANG | 13349 |
Period 2016.10.29-2017.4.12 | Company Shanghai Zhijing | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
chief officer | Bulk | world-wide | ZHEN BANG | 13349 |
Certificate
Certificate Title | YES/NO | Certificate number | Start date of certificate's validity/end |
---|---|---|---|
Certificate of competency | yes | - | |
GMDSS | yes | - | |
seaman's book | yes | - | |
Certificate of professional Training | yes | - | |
Advanced training for oil tanker cargo operation | no | - | |
Basic training for liquefied pas tanker | no | - | |
Advanced training for chemical tanker cargo operation | no | - | |
Basic training for oil and chemical tanker cargo operation | no | - | |
Roll-on ship certificate | no | - | |
Foreign visa certificate of competency | no | - | |
Others |
Remark
Contacts
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.
|
|||
More
Name | Position | Voyage years |
WEI ZONGSHUI | chief officer | 10 |
muyanyin | chief officer | 14 |
lu shihao | chief officer | 8 |
Li Jin | chief officer | 12 |
Xinghong Ding | chief officer | 10 |