Hot sale
| Info No. | Vessel Type | Capacity | Built Year | Built Place | Flag | |
|---|---|---|---|---|---|---|
| S1053 | Tanker | 4000DWT | 2012
|
zhejiang... | ||
| S1054 | Tanker | 6026DWT | 2010 | ZHEJIANG... | ||
| S1055 | Tanker | 11000DWT | 2011 | ZHEJIANG... | ||
| S1056 | Tanker | 6450DWT | 2011 | ZHEJIANG... | ||
| S1059 | Tanker | 9000DWT | 2009 | ZHEJIANG... | ||
| S1061 | Tanker | 13800DWT | 2010 | ZHEJIANG... |
| Info No. | Vessel Type | Capacity | Built Year | Preferable Built Place | Flag | |
|---|---|---|---|---|---|---|
| P126 | Bulk Carrier | 4000~5000 DWT | 2000~2010 | any place | any | |
| P125 | Liquids Tanker | 5500~7000 DWT | 1988~2005 | any | ||
| P124 | General Cargo | 5500~6500 DWT | 1988~1998 | japan | ||
| P123 | General Cargo | 2500~3500 DWT | 1981~1990 | Japan | ||
| P122 | Barge | 9000~12000 DWT | 2000~2012 | any | ||
| P121 | Barge | 1500~3000 DWT | 2002~2012 | any |
Second-hand Market Report





