Hot sale
| Info No. | Vessel Type | Capacity | Built Year | Built Place | Flag | |
|---|---|---|---|---|---|---|
| S1736 | Refrigerated Cargo... | 8097DWT | 1998 | JAPAN | ||
| S1733 | Refrigerated Cargo... | 11900DWT | 1993 | NORWAY | ||
| S1053 | Tanker | 4000DWT | 2011
|
zhejiang... | ||
| S1054 | Tanker | 6026DWT | 2010 | ZHEJIANG... | ||
| S1056 | Tanker | 6450DWT | 2011 | ZHEJIANG... | ||
| S1055 | Tanker | 11000DWT | 2011 | ZHEJIANG... |
| Info No. | Vessel Type | Capacity | Built Year | Preferable Built Place | Flag | |
|---|---|---|---|---|---|---|
| P122 | Barge | 9000~12000 DWT | 2000~2012 | any | ||
| P121 | Barge | 1500~3000 DWT | 2002~2012 | any | ||
| P120 | General Cargo | 2000~3000 DWT | 1980~1990 | JAPANESE, CHINESE, KOREAN | ||
| P119 | Liquids Tanker | 7000~7000 DWT | 1970~2011 | china | ||
| P118 | Liquids Tanker | 6000~6000 DWT | 1970~2011 | china | ||
| P117 | Liquids Tanker | 5000~5000 DWT | 1970~2011 | china |
Second-hand Market Report





