Your Position: ShippingOnline.cn > Ship Sale and Purchase > sale
Ship for Sale
Info. No. | S3477 |
---|---|
Vessel Type | Bulk/Oil Carrier |
Capacity | 10187 DWT |
Built Year | 2011 |
Built Place | china |
Port of Registry | china |
Class | CCS |
Loa/B/D | 132/18.6/10.2M |
Price Idea | 6500000 |
Post Date | 29 Dec 2024 |
Due Date | 29 Jan 2025 |
Note | Port of registry: Shanghai; Classification society: China Classification Society (CCS); Navigation area: Coastal waters; Length overall: 132.65 meters; Breadth molded: 18.80 meters; Depth molded: 10.20 meters; Gross tonnage: 7,023; Net tonnage: 3,932; Reference cargo capacity: 10,187 tons; Full load draft: 7.5 meters; Light displacement: 3,882.835 tons; Number of cargo oil tanks: 12; Slop tanks: 2; Cargo oil tank coating: Special coating; Coating type: Epoxy; Tank capacity (including slop tanks): 13,017.52 cubic meters; Boilers: One exhaust gas-fuel oil boiler with a heating area of 23.5 square meters; two fuel oil boilers with a heating area of 160 square meters each; Pump sets: Two cargo oil pumps with a flow rate of 750 cubic meters per hour each; two stripping pumps with a flow rate of 100 cubic meters per hour each; two ballast pumps with a flow rate of 250 cubic meters per hour each; Main engine: Qingdao Zichai Boyang 6N330-EN, one set in total, 2,574 kW @ 620 r/min; Date of completion of construction: December 20, 2011; Builder: Zhejiang Hongsheng Shipbuilding Co., Ltd. |
Vessel's Photo |
---|
Contact Information
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.