Your Position: ShippingOnline.cn > Ship Sale and Purchase > sale
Ship for Sale
Info. No. | S3476 |
---|---|
Vessel Type | Tugboat |
Capacity | 459 DWT |
Built Year | 2010 |
Built Place | china |
Port of Registry | china |
Class | ccs |
Loa/B/D | 53.3/11.8/4.42M |
Price Idea | 1900000 |
Post Date | 29 Dec 2024 |
Due Date | 29 Jan 2025 |
Note | Type: Anchor handling tug supply vessel (AHTS); Classification society: China Classification Society (ZC); Navigation area: Coastal waters; Port of registry: Yantai; Length overall: 53.30 meters; Breadth: 11.58 meters; Depth molded: 4.42 meters; Gross tonnage: 768; Net tonnage: 430; Reference cargo capacity: 459 tons; Full load draft: 3.50 meters; Main engines: Daihatsu Diesel Engine 6DL-28, 1,471 KW @ 720 rpm, 2 sets in total; Date of completion of construction: December 20, 2010; Place of construction: Wuhan No.2 Shipyard; Main propulsion mode: Fixed pitch propeller (FPP); Bow thruster model/quantity/power: KT-34, 125 KW, 1 set in total; Diesel engines for external fire fighting pumps: CW8200ZC-8, 926 KW, 2 sets in total; Other parameters: Minimum safe manning: 9 persons; Deck area: 210 square meters; External fire fighting equipment: 2 fire monitors, 2 x 1,500 cubic meters per hour; Bollard pull: 500 KN; Fuel oil tank: 305.47 cubic meters; Lubricating oil circulating tank: 4.24 cubic meters; Fresh water tank: 256.78 cubic meters; Ballast water tank: 178.31 cubic meters; Remarks: This vessel meets the structural strengthening requirements for Class B ice area. |
Vessel's Photo |
---|
Contact Information
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.