Your Position: ShippingOnline.cn > Ship Sale and Purchase > sale
Ship for Sale
Info. No. | S3472 |
---|---|
Vessel Type | Bulk/Oil Carrier |
Capacity | 19098 DWT |
Built Year | 2010 |
Built Place | china |
Port of Registry | 利比里亚 |
Class | ccs |
Loa/B/D | 149/24/12.6M |
Price Idea | 13500000 |
Post Date | 29 Dec 2024 |
Due Date | 29 Jan 2025 |
Note | Chemical tanker (flash point ≤ 60℃); Hull structure: Double bottom and double shell; IMO number: Flag state: Liberia; Classification society: China Classification Society (CCS); Navigation area: Unlimited navigation area; Length overall: 149.79 meters; Breadth molded: 24.00 meters; Depth molded: 12.60 meters; Gross tonnage: 12,320; Net tonnage: 6,056; Deadweight tonnage: 19,098.30 tons; Scantling draft: 9.35 meters; Number of cargo holds: 12 + 2 (slop tanks); Cargo hold capacity: 21,579.28 cubic meters; Cargo hold coating: Special epoxy coating; Main engine: STX-MAN-B&W 7S35MC-M, 1 set x 5,180 kW @ 173 r/min; Generators: Shaanxi Diesel Heavy Industry 6L16/24, 2 sets x 600 kW @ 1200 r/min; Shanghai Qiyao 6L16/24, 1 set x 660 kW @ 1200 r/min; Ballast water treatment plant: BSKY600(104)EX, Wuxi Blue Sky Electronics; Date of completion: April 26, 2010; Builder: Zhejiang Taotong Shipbuilding Co., Ltd. |
Vessel's Photo |
---|
Contact Information
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.