Your Position: ShippingOnline.cn > Crew Service > Curriculum Vitae
SAMUEL TIMOTHY TANUGRAHA for third officer
Basic Information
Birthday | 11/9/1994 | Nationality | CHINA | Voyage years | 5 |
Height | 168 cm | Position | third officer | Name of School | POLITEKNIK PELAYARAN SURABAYA |
Language | ENGLISH | Residence | INDONESIA | Language level | EXCELLENT |
Expectation
Position | third officer | Salary | 2850USD |
Trading Area | Southeast Asia | Ship type | Tank |
Contract period | 6 - 8 | DWT | 10000-20000 |
Sailing experience
Period 2018.06.15-2018.12.30 | Company HONGLAM MARINE PTE LTD | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
---|---|---|---|---|
third officer | Tank | Southeast Asia | AQUABELLE | 9040 t / 2647 kw |
Period 2019.03.13-2019.07.30 | Company HONGLAM MARINE PTE LTD | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
third officer | Tank | Southeast Asia | SOLITAIRE | 9124 t / 2647 kw |
Period 2019.10.09-2020.03.01 | Company HONGLAM MARINE PTE LTD | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
third officer | Tank | Southeast Asia | SPECTRUM | 21999 t / 2 x 3309 kw |
Period 2020.06.26-2021.04.22 | Company HONGLAM MARINE PTE LTD | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
third officer | Tank | Southeast Asia | SPLENDOUR | 21946 t / 2 x 3309 kw |
Period 2022.04.18-2022.10.29 | Company HONGLAM MARINE PTE LTD | |||
Position | Ship type | Trading Area | Ship Name | DWT/ horsepowe |
third officer | Tank | Southeast Asia | STARGAZER | 13799 t / 3575 kw |
Certificate
Certificate Title | YES/NO | Certificate number | Start date of certificate's validity/end |
---|---|---|---|
Certificate of competency | yes | 6211407685N20522 | 2022.04.20-2027.04.20 |
GMDSS | yes | 6211407685G10517 | 2017.05.02-2027.03.04 |
seaman's book | yes | G 123925 | 2021.11.15-2024.11.15 |
Certificate of professional Training | no | - | |
Advanced training for oil tanker cargo operation | yes | 6211407685410521 | 2021.12.08-2026.12.08 |
Basic training for liquefied pas tanker | no | - | |
Advanced training for chemical tanker cargo operation | yes | 6211407685400521 | 2021.12.08-2026.12.08 |
Basic training for oil and chemical tanker cargo operation | no | 6211407685390520 | 2020.06.02-2025.06.02 |
Roll-on ship certificate | no | - | |
Foreign visa certificate of competency | no | - | |
Others |
Remark
Dear Sir / Madam , Self have experiences working on both Chemical and oil product tanker. all of previous ship were trading around south east asia and have been mixed with chinese , bangladesh , indonesian and myanmar crew. please have a look on my details and self is looking forward to hear your response. Thanking in advance for your kind attention Sir / Madam. Best Regards.
Contacts
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.
|
|||
More
Name | Position | Voyage years |
salman hayat khan | third officer | 5 |
xuqinxue | third officer | 5 |
LI HUASHAN | third officer | 2 |
Mr LENG | third officer | 4 |
HAIDA Song | third officer | 6 |