Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C107094 |
|---|---|
| Volume | 20000MT () |
| Cargo's Name | Steel HR Coils |
| Load Port | HALDIA |
| Discharging Port | HO CHI MINH CITY |
| Laycan | 2017-4-30~2017-4-27 |
| Post Date | 20 Apr 2017 |
| Details | 20,000 MT/10% Molco Steel HR Coils (Max U/W 25t) Haldia (Abt 7.5 Mtr Fw Draft) / Ho Chi Minh City 6,000/6,000 Mt PWWD SHEX/SHEX EIU Bends – 12 HRS Time Bends 27/30 April, 2017 2.5% ADD + 1.25% SSB - Dubai |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


