Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C107092 |
|---|---|
| Volume | 40000MT () |
| Cargo's Name | Rice |
| Load Port | YANGON |
| Discharging Port | KAKINADA |
| Laycan | 2017-4-30~2017-4-26 |
| Post Date | 20 Apr 2017 |
| Details | Cargo: 39 - 40,000mt Bagged Rice In Chopt Laycan: 26 -30 April’ 2017 Load Port: 1-2sb/Sa(S) 1sp Yangon + 1-2sb/Sa(S) 1sp Kakinada Loadrate: 1,500 Mt Pwwd Shex Of 24 Consecutive Hours, Basis Minimum 4 Working Hooks Or Pro-Rata If Less, Saturday Noon To Monday 0800 Hrs Ntc Eiu,1700 Hrs Day Preceeding Holiday Until 0800 Hrs Next Working Day Ntc Eiu. Disch Port: 1-2sb/Sa 1-2sp Waf (Excluding Nigeria) Disch Rate: 1,500 Mt Pwwd Shex Of 24 Consecutive Hours, Basis Minimum 4 Working Hooks Or Pro-Rata If Less, Saturday Noon To Monday 0800 Hrs Ntc Eiu,1700 Hrs Day Preceeding Holiday Until 0800 Hrs Next Working Day Ntc Eiu. Adcom: 2.5% plus 1.25pct to Merchant |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


