Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C107602 |
|---|---|
| Volume | 5500MT () |
| Cargo's Name | STEEL COIL |
| Load Port | PHUMY |
| Discharging Port | MUMBAI |
| Laycan | 2017-5-26~2017-5-23 |
| Post Date | 16 May 2017 |
| Details | -5,500mts 10pct molco ( STEEL COIL ) -laycan 23-26th May -Phu My/mumbai -Owns best FILO 1/1 -Comm: 2.5%end |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


