Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C107554 |
|---|---|
| Volume | 35000MT () |
| Cargo's Name | GRANITE BLOCKS |
| Load Port | KRISHNAPATNAM |
| Discharging Port | KAKINADA |
| Laycan | 2017-5-30~2017-5-25 |
| Post Date | 12 May 2017 |
| Details | 28,000-35,000MT GRANITE BLOCKS KRISHNAPATNAM OR KAKINADA, INDIA,AT CHRTR'S OPTION SHIHU OR XIAMEN, S.CHINA LAYCAN 25-30TH MAY LOAD RATE 350MT SHINC PWWD DISCH RATE 4500MT SHINC PWWD FRT FIO BSS 1/1 COMM total 2.5% |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


