Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C106591 |
|---|---|
| Volume | 40000MT () |
| Cargo's Name | LIMESTONE |
| Load Port | CAMPHA |
| Discharging Port | MONGLA |
| Laycan | 2017-4-15~2017-4-10 |
| Post Date | 23 Mar 2017 |
| Details | 40,000 MT +/- 10 PCT MOLOO LIMESTONE LOADPORT CAMPHA /NGHI SON – VIETNAM DISPORT CTG AND MONGLA , BANGLADESH LOAD RATE 7000MT / DISCHARGE RATE 3500 FHINC BENDS (VSL TO BE GRAB FITTED , CRANE MIN 4X 25MT ) LAY CAN 10-15APRIL , TOTAL 3.75 PCT INC ADCOM |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


