Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C106521 |
|---|---|
| Volume | 50000MT () |
| Cargo's Name | LIMESTONE |
| Load Port | SALALAH |
| Discharging Port | TUTICORIN |
| Laycan | 2017-4-4~2017-3-28 |
| Post Date | 21 Mar 2017 |
| Details | 50,000 MT 10% MOLOO LIMESTONE AND/OR GYPSUM IN BULK SALALAH, OMAN/TUTICORIN, INDIA LAYCAN: END MARCH-ELY APRIL 2017 LOADRATE: 12000 MTS PWWD FHINC DISRATE: 12000 MTS PWWD SHINC FRT: INVITE OWNS BEST ON FIOST BSS 1/1 SERVICE TAX ON FRT IF ANY TO BE ON CHRTS ACCT SUB FURTHER DTLS SUB GENCON CP 94 DTLS ADDCOM 3.75% PUS |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


