Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C105708 |
|---|---|
| Volume | 2800MT () |
| Cargo's Name | FERRONICKEL SHOTS |
| Load Port | POMALAA |
| Discharging Port | SULAWESI |
| Laycan | 2017-3-5~2017-3-1 |
| Post Date | 10 Feb 2017 |
| Details | 2,800 MT ± 5% MOLCHOP FERRONICKEL SHOTS IN BAGS BAG (SF : 5.30 Cubic Feet WOG ) BAG DIMENTION 75 CM HEIGTH, 80 CM DIAMETER 4 TIERS MAX LOADING PORT : POMALAA, KOLAKA, SOUTH EAST SULAWESI INDONESIA DISCH PORT : POHANG, KOREA L/D RATE : 1250 MT/ 1250 MT LAYCAN : MARCH 01-05 , 2017 FRT IDEA : INVT OWNER BEST OFFER ON LUMPSUM BSS FIOST 1/1 COMM : 2,5% |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


