Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C105697 |
|---|---|
| Volume | 15500MT () |
| Cargo's Name | Steel HR Coils |
| Load Port | HALDIA |
| Discharging Port | HO CHI MINH |
| Laycan | 2017-2-13~2017-2-11 |
| Post Date | 10 Feb 2017 |
| Details | 15,500MT of Steel HR Coils 10 % MOLCO - Haldia ( 7.5 mtr FW draft ), India - Hochiminh, Vietnam - Laycan 11 -13th Feb - Freight in FIOS bss 1/1 - 6,000/6,000 pwwd shex/shex eiu bends – 12 hrs ttime bends - require 15T deck strength - Sub other details with 3.75 % PUS |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


