Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C105554 |
|---|---|
| Volume | 15000MT () |
| Cargo's Name | Sand |
| Load Port | GOPALPUR |
| Discharging Port | MALDIVES |
| Laycan | 2017-1-28~2017-1-25 |
| Post Date | 25 Jan 2017 |
| Details | - 15,000MT of Sand in Bulk 10 % MOLCO - Gopalpur or Haldia, East Coast India - Thilafushi, Maldives - Laycan prompt with 4 days notice - Freight in FIOS bss 1/1 - Load rate 4000MT PWWD SHEX UU - Disch rate 1500MT PWWD FHEX UU - Need min 15T SWL geared tonnage - Sub other details with 3.75 IAC |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


