Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C105454 |
|---|---|
| Volume | 10000MT () |
| Cargo's Name | GYPSUM |
| Load Port | KHANOM |
| Discharging Port | KAWASAKI |
| Laycan | 2017-2-8~2017-1-28 |
| Post Date | 18 Jan 2017 |
| Details | 10,000MT GYPSUM IN BULK, 10% MOLOO. LOAD/DISCHARGING PORT(S): 1SBP KHANOM,THAILAND/1SBP KAWASAKI, JAPAN LOADING RATE: 5000MT PER WWD SHEX UU A.T.C. DISCHARGING RATE: 2500MT PER WWD SHEX UU A.T.C LAY/CAN: 28TH/JAN -8TH/FEB, 2017. 2.50% ADD |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


