Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C105898 |
|---|---|
| Volume | 40000MT () |
| Cargo's Name | NATURAL GYPSUM |
| Load Port | SALALAH |
| Discharging Port | DONGHAE |
| Laycan | 2017-3-4~2017-3-1 |
| Post Date | 20 Feb 2017 |
| Details | CGO : 40,000MT 10% MOLOO OF NATURAL GYPSUM IN BULK (S/F ABT 0.8) LOADING PORT : 1/2 SB 1SP SALALAH, OMAN (15M SW) DISCH PORT : 1/2 SB 1SP DONGHAE(MAX 11.6M SW) OR DAESAN, S.KOREA LOAD RATE : 10,000MT PWWD FHINC DISCH RATE : 4,500MT PWWD SHEX UU LAYCAN : ANY MARCH 2017 (TO BE NARROWED) FRT : US$11.00 ON FIOST BASIS 1/1 CHTRS AGENTS BENDS WITH REASONABLE PORT D/A MAX 25 YRS OLDER, MIN 25T GEARED WITH 10 CBM GRABS FITTED IF NO GRAB ON BOARD, THE COSTS(ABOUT $1 PMT) FOR SHORE CRANES/GRABS AT SALALAH, IF ANY, TO BE FOR OWNERS ACCT GENCON 2.5% + 1.25% BROKERAGE TO INTERBULK |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


