Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C105884 |
|---|---|
| Volume | 8000MT () |
| Cargo's Name | GYPSUM |
| Load Port | THATHONG |
| Discharging Port | CAM PHA |
| Laycan | 2017-3-5~2017-3-1 |
| Post Date | 20 Feb 2017 |
| Details | 1. CARGO: MIN 6,000MT / MAX 8,000MT OF GYPSUM IN BULK. 2. LOADPORT: 1SAP THATHONG, THAILAND 3. DISCHARGE PORT: 1SBP VUNG TAU (CAM PHA CEMENT PLANT), VIETNAM (MAX ARRIVAL DRAFT 7.8M IN SEA WATER). 4. LAYCAN: 01 – 05TH MAR, 2017 5. LDING/DISCHG TERM: CQD / 2,000MT PWWD SHEXUU. 6. DETENTION CHARGE AT LOAD PORT AT USD2,000 PDPR IF CARGO / CARGO DOCS UNREADY UPON VESSEL’S ARRIVAL. DEM / DES AT DISCH PORT AT USD2,000/ USD1,000 PDPR. DEM/DES/DETENTION WILL BE SETTLED W/I 10 DAYS AFTER COMPLETION OF DISCH, CFM AND SUBMITED DOCS. 7. FREIGHT RATE: USD 8.00 PER MT ON FIOST BSS 1/1 8. TOTAL COMM 2.5% |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


