Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C109309 |
|---|---|
| Volume | 7800MT () |
| Cargo's Name | Steel coils |
| Load Port | PHUMY |
| Discharging Port | PUERTO QUETZAL |
| Laycan | 2017-8-29~2017-8-27 |
| Post Date | 17 Aug 2017 |
| Details | - Steel coils 7,800 5% molco (max 20mt/coil (almost 8-14mt) - max 3 tiers) - L/D port: Phu My/ Quetzal, Guatemala - Laycan 27-29 August - CQD free in / liner out - 3.75ttl here |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


