Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C109100 |
|---|---|
| Volume | 40000MT (Bulk) |
| Cargo's Name | 煤炭 |
| Load Port | KALIMANTAN |
| Discharging Port | PHILIPPINES |
| Laycan | 2017-8-5~2017-7-31 |
| Post Date | 28 July 2017 |
| Details | QTTY : 40000 - 44000 mts CARGO : coal in bulk, can try 50k LOAD PORT : 1 SAP M.Berau East Kalimantan DISH PORT : 1 SBP Toledo Power Plant Philipine LOAD & DISH RATES : 7500/5000 pwwd shinc LAY CAN : 31 July - 5 August 2017 try later/vessel dates |
Searches
Open Tonnage
Open Cargo


