Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C103778 |
|---|---|
| Volume | 6000MT () |
| Cargo's Name | FERRONICKEL SHOTS |
| Load Port | POMALAA |
| Discharging Port | POHANG |
| Laycan | 2016-10-30~2016-10-25 |
| Post Date | 9 Oct 2016 |
| Details | 6,000MT FERRONICKEL SHOTS IN B-BAG SF : 0.8CBM WOG <4 TIERS - PC OK, GLESS OK IF SHORE GEAR OWS ACC, <120M loa L/D PORT : POMALAA, KOLAKA, S.E.-SULAWESI INDO/POHANG, KR (3K) + TIANJIN, Cn(3.5K) LAYCAN 25 - 30th Oct., 2016 FRT USD------ PMT FIOST 1/1 OR BEST OFFERS 1/2 L/D RATE : 1250 MT/ 1250MT PWWD SHEX BE COMM 2.5% |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


