Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C103758 |
|---|---|
| Volume | 9000MT () |
| Cargo's Name | Urea |
| Load Port | BONTANG |
| Discharging Port | HO CHI MINH |
| Laycan | 2016-10-10~2016-10-10 |
| Post Date | 8 Oct 2016 |
| Details | 9,000mt of Urea in bulk 10% Molco(s/f 1.6 wog ) Loadport ; Bontang, Indonesia / Hochiminh(6,000mt) + Haiphong(3,000mt), Vietnam LayCan : 10th October, 2016 onwards(with four days’ spread) Freight rate : invite owners' best on FIO bss 1/2 Load/Disch rate : CQD / 1,100mt Pwwd Shex EIU Others to be negotiated further Total 3.75% com |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


