Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C103897 |
|---|---|
| Volume | 50000MT () |
| Cargo's Name | AGGREGATES |
| Load Port | SOHAR |
| Discharging Port | CHITTAGONG |
| Laycan | 2016-10-20~2016-10-15 |
| Post Date | 13 Oct 2016 |
| Details | AGGREGATES 50000 MT +/- 10 PCT MOLOO LOADPORT SOHAR, OMAN DISPORT CTG AND MONGLA , BANGLADESH CTG MAX DRAFT 11.50 M FW LOAD RATE 10,000MT / DISCHARGE RATE 2,500MT FHINC BENDS (VSL TO BE GRAB FITTED MIN 10 CBM, CRANE MIN 4X 25MT ) LAY CAN 15-20 OCT 2016 , TRY VESSEL DATES TOTAL 3.75 PCT INC ADCOM |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


