Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C108700 |
|---|---|
| Volume | 55000MT () |
| Cargo's Name | COAL |
| Load Port | SAMARINDA |
| Discharging Port | HAZIRA |
| Laycan | 2017-7-30~2017-7-25 |
| Post Date | 12 July 2017 |
| Details | CARGO: 50-55K 10PCT MOLOO COAL IN BULK LOAD PORT: SAMARINDA LOAD RATE: 8K DISCHARGE RATE: 1SP HAZIRA (12 M DRAFT & PDA ON CHRTRS ACCOUNT) DISCHARGE RATE: 10K AT HAZIRA LAYCAN: 25-30 JULY ADDCOMM 3.75 PCT PLUS 1.25 PCT NAHRO |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


