Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C108760 |
|---|---|
| Volume | 75000MT () |
| Cargo's Name | COAL |
| Load Port | BEIRA |
| Discharging Port | MUNDRA |
| Laycan | 2017-8-2~2017-7-27 |
| Post Date | 14 July 2017 |
| Details | 75000 MT /10 PCT MOLOO COAL LOAD PORT 1SP 1/2SAS BEIRA, MOZAMBIQ DISG PORT 1SP 1/2SBS MUNDRA, INDIA CHOPT OTHER PORTS IN INDIA. LOAD RATE 10000 MT PWWD SHINC DISG RATE 30000 MT PWWD SHINC LAYCAN 27 JULY - 02 AUG 2017 NOR OFFICE HRS BENDS TT 12 HRS ALL PORTS ADCOM 2.5% + 1.25 PCT TO CORE SHIPPING ON F/D/D LUMPSUM DA AT MUNDRA : USD 80,000 |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


