Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C108472 |
|---|---|
| Volume | 6500MT () |
| Cargo's Name | TAPIOCA CHIP |
| Load Port | QUY NHON |
| Discharging Port | MOKPO |
| Laycan | 2017-7-30~2017-7-20 |
| Post Date | 29 June 2017 |
| Details | 6500MT 2% MOLCO OF TAPIOCA CHIP IN BULK SF 2.2 QUYNHON/ MOKPO OR KUSAN AT CHOPT LAYCAN : 20-30 JULY TO BE NARROW AGAINST VSL SCHEDULE L/D RATE ; 2500 SHINC/CQD FRT RATE : OWNER BEST OFFER IN FIO BSS 1/1 2.5% |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


