Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C108295 |
|---|---|
| Volume | 10000MT () |
| Cargo's Name | RICE |
| Load Port | INDIA |
| Discharging Port | TOBRUK |
| Laycan | 2017-7-24~2017-7-20 |
| Post Date | 21 June 2017 |
| Details | - MIN MAX 10,000 MT BGD RICE - LPORT: KOLKATA (DIAMOND HARBOUR), E.C. INDIA - DPORT: TOBRUK, LIBYA - LOAD RATE: 1000 MT SASHEX EIU BSS 3 HOOKS - DISCH RATE: 1000 MT THAFHEX EIU BSS 3 HOOKS - LAYCAN 20-24Â JULY, 2017 - COMM 2.5% TTL PASS US |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


