Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C108287 |
|---|---|
| Volume | 70000MT () |
| Cargo's Name | COAL |
| Load Port | KALIMANTAN |
| Discharging Port | HALDIA |
| Laycan | 2017-7-2~2017-6-27 |
| Post Date | 21 June 2017 |
| Details | 70,000 MT 10 PCT MOLOO COAL IN BULK MAX AGE 20 YRS LOAD PORT 1SP 1/2SAB[S] S.E KALIMANTAN [BUNYU - TABONEO RANGE] DISG PORT 1SP 1/2SB[S] DAHEJ 14.0 M BW CHOPT 1SP 1/2SAs HALDIA SANDHEADS / KANIKA SANDS CHOPT OTHER PORTS IN INDIA LOAD RATE 15000 MT PWWD SHINC DISG RATE 30000 MT PWWD SHINC LAYCAN 27 JUNE - 02 JULY 2017 LOADPORT/DISCHPORT NOR OFFICE HRS BENDS TT : 12 HRS AT ALL PORTS 2.5 PCT ADC PUS |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


