Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C108151 |
|---|---|
| Volume | 25000MT () |
| Cargo's Name | MANGANESE ORE |
| Load Port | OWENDO |
| Discharging Port | HALDIA |
| Laycan | 2017-7-10~2017-7-1 |
| Post Date | 14 June 2017 |
| Details | COMMODITY: MANGANESE ORE QUANTITY: 25,000 MTS 10PCT MOLOO LOAD PORT: OWENDO, GABON DISCHARGE PORT: SAGAR ANCHORAGE + HALDIA, INDIA LAYCAN 1ST-10TH JULY 2017 LOAD RATE 7000 MTS PWWD SHINC DISCH RATE 4000 MTS PWWD SHINC GRABS REQUIRED MUST / ANCHORAGE LOADING / PART CARGO ACCEPTED. DA LOAD + DA DISCH FOR OWNERS ACCOUNT ALL CARGO CHARGES/FREIGHT TAX FOR CHARTERERS ACCOUNT ADD COM 3.75% + 1.25% BROKERAGE TO INTERBULK |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


