Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C110495 |
|---|---|
| Volume | 22500MT () |
| Cargo's Name | QUARTZ |
| Load Port | KRISHNAPATNAM |
| Discharging Port | KOSICHANG |
| Laycan | 2017-11-25~2017-11-20 |
| Post Date | 3 Nov 2017 |
| Details | CARGO AND QTTY: 22500MTS QUARTZ IN BULK +/- 10% POL: KRISHNAMPATTNAM, INDIA POD: KO SIC HANG, THAILAND LOAD/DISCHARGE RATE : 4000 MTS PWWD LAY CAN: 20-25 NOV’17 FREIGHT: INVITE OWS BEST OFFER FIO BSS 1/1 ADDCOMM 2.5% + 1.25% BROKERAGE TO INTERBULK |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


