Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C110921 |
|---|---|
| Volume | 7500MT () |
| Cargo's Name | RICE |
| Load Port | KOHSICHANG |
| Discharging Port | MONGLA |
| Laycan | 2017-12-9~2017-12-5 |
| Post Date | 5 Dec 2017 |
| Details | CARGO: MIN / MAX 7,500 MT BAGGED RICE. LAYCAN: 5 – 9 DECEMBER’2017 LOAD PORT: 1-2SB/SA(S) 1SP KOHSICHANG, THAILAND. LOADRATE: 1,500 MT PWWD SHEX OF 24 CONSECUTIVE HOURS, BASIS MINIMUM 4 WORKING HOOKS OR PRO-RATA IF LESS, SATURDAY NOON TO MONDAY 0800 HRS NTC EIU,1700 HRS DAY PRECEEDING HOLIDAY UNTIL 0800 HRS NEXT WORKING DAY NTC EIU. DISCH PORT: 1-2SB/SA 1SP MONGLA, BANGLADESH DISCH RATE: 1,500 MT PWWD FHEX OF 24 CONSECUTIVE HOURS, BASIS MINIMUM 4 WORKING HOOKS OR PRO-RATA IF LESS, THRUSDAY NOON TO SATURDAY 0800 HRS NTC EIU,1700 HRS DAY PRECEEDING HOLIDAY UNTIL 0800 HRS NEXT WORKING DAY NTC EIU. ADCOM 2.5% + 1.25% BROKERAGE TO INTERBULK |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


