Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
Info. No. | C110893 |
---|---|
Volume | 6000MT (Bulk) |
Cargo's Name | CLAY |
Load Port | BEIHAI |
Discharging Port | TAIPEI |
Laycan | 2017-12-15~2017-12-10 |
Post Date | 1 Dec 2017 |
Details | PLS PROPOSE SUITABLE VSL FOR FLW CGO: 6000-7000MT OF CLAY(IN BULK) L/D PORT:BEIHAI/TAIPEI LAYCAN:10-15,DEC FRT:INVITE OWNER‘S BEST OFFER ON FIOST COMM:2.5 PCT 6000MT OF FELDSPAR(IN BULK) L/D PORT:LAIZHOU/TAIPEI LAYCAN:10-15,DEC FRT:INVITE OWNER‘S BEST OFFER ON FIOST COMM:2.5 PCT 6000MT OF FELDSPAR(IN BULK) L/D PORT:LAIZHOU/TAIPEI LAYCAN:15-20,DEC FRT:INVITE OWNER‘S BEST OFFER ON FIOST COMM:2.5 PCT THANKS & B.REGARDS! |
Searches
Open Tonnage
Open Cargo