Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C110192 |
|---|---|
| Volume | 10000MT () |
| Cargo's Name | Steel billet |
| Load Port | PHUMY |
| Discharging Port | MANILA |
| Laycan | 2017-11-5~2017-11-1 |
| Post Date | 11 Oct 2017 |
| Details | -Steel billet 10,000MT 5% MOLCO in loose with about 9M/1.5MT per piece -1SBP of Phu My, Vietnam -1SBP of Manila (Harbor Center), Philippine -Cargo Laycan: 01-05/Nov/2017 -Freight rate on FI/LO to hook basis 1/1 -2000MT PWWDSHINC/C.Q. D -Charters agent at L/port, Owners at D/port. -Total 2.5% Comm pass us |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


