Your Position: ShippingOnline.cn > Chartering Open Cargo
		
		Open Cargo
				| Info. No. | C113194 | 
|---|---|
| Volume | 6150000MT (Bulk) | 
| Cargo's Name | Iron Ore Fines | 
| Load Port | ILO PERU | 
| Discharging Port | QINGDAO CHINA | 
| Laycan | 2021-8-24~2021-10-1 | 
| Post Date | 17 Aug 2021 | 
| Details | PLEASE PROPOSE SUITABLE VSL  FOR INDICATIONS ONLY FOR THE FOLLOWING FIRM ORDER: CHARTERER’S NAME AND DOMICILE : SUGAL CONTRATISTAS & SERVICIOS GENERALES SAC., CHIMBOTE ANCASH PERÚ TC ROUND DEL ILO MOQUEGUA PERÚ SOUTH AMERICA, REDL ILO MOQUEGUA PERÚ SOUTH AMERICA CGO: IRON ORE FINES QTY: 35,000 - 40,000 MT -/+ 10% -GOOD GEARED 1ST MONTH 40,000 MT 2ND MONTH 80,000 MT 3RD MONTH 80,000 MT 4TH TO 37TH MONTH 175,000 MT T/C PERIOD: 37 MONTHS LOAD PORT: ILO MOQUEGUA PERU SOUTH AMERICA -17.646765° / -71.351965° DISCHARGE PORT: QINGDAO PORT CHINA LAYCAN: 35 DAYS Please contact: DANILO CRUZ II  | 
				  
Contact Information
	        | SUGAL CONTRATISTAS & SERVICIOS GENERALES SAC. | |||
| Mr.DaniloCruz II | |||
| Tel: | 63-2-77291918 | Fax: | no-no-no | 
| E-mail: | cruzii.danilo@gmail.com | Mob: | 639178478957 | 
| Add: | Av. Francisco Bolognesi 253 Chimbote | ||
Searches
        
		
				Open Tonnage
				Open Cargo
			
			

