Your Position: ShippingOnline.cn > Chartering Open Cargo
		
		Open Cargo
				| Info. No. | C111697 | 
|---|---|
| Volume | 50000MT (Bulk) | 
| Cargo's Name | Iron ore | 
| Load Port | MASSAWA,ERITREA | 
| Discharging Port | SHANGHAI,CHINA | 
| Laycan | 2019-11-20~2018-11-20 | 
| Post Date | 20 Aug 2018 | 
| Details | The frequency of shipment would be every 60 days time, 5 to 6 shipments per year, it is full shipment 40000 to 50000MT per one consignment. | 
				  
Searches
        
		
				Open Tonnage
				Open Cargo
			
			

