Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C111450 |
|---|---|
| Volume | 5500MT () |
| Cargo's Name | COPPER CONCENTRATE |
| Load Port | PORO POINT |
| Discharging Port | HIBI |
| Laycan | 2018-1-27~2018-1-22 |
| Post Date | 24 Jan 2018 |
| Details | - CGO/QTY : 5,500MT OF COPPER CONCENTRATE IN BULK 5PCT MOLCO - LOAD/DISCH PORT : 1SBP PORO POINT, PHILIPPINES / 1SBP HIBI, JAPAN - LAY/CAN : 22ND-27TH JAN.,2018. - LOAD/DISCH RATE : 3,000MT SHEX UU / 2,000MT SHEX UU - FREIGHT RATE : INVITE OWNER’S OFFER BSS FIOT 1/1 - COMM : 2.50PCT ADD |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


